|
|
|
|
 |
Car Review - Summary
BMW 3 Series Touring
PRICE:
£22,325 - £37,640
|
|
 |
 |
|
FOR
A great drive with excellent poise, informative steering and strong engines
|
 |
|
AGAINST
The boot is rather awkwardly shaped. Prices are high and the optional iDrive system is fiddly.
|
 |
|
|
 |
 |
 |
|
ON THE ROAD |
|
OWNERSHIP |
|
IN THE CABIN |
Performance

From 141bhp to 302bhp - all are strong
|
Buying & owning

Sensible ownership costs but pricey to buy
|
Behind the wheel

Simple dash and a good range of adjustment
|
Ride & handling

Fantastic composure and a well controlled ride
|
Quality & reliability

High-quality cabin; no reliability worries
|
Space & practicality

Plenty of cabin space; boot is large but irregular
|
Refinement

All sources of noise are impressively subdued
|
Safety & security

No major weaknesses
|
Equipment

Entry-level cars miss out on climate control
|
 |
|
Read more > |
Read more > |
Read more > |
|
 |
 |
 |
|
MODEL REVIEWS, SPECS & PRICES |
In the 3 Series Touring range you can choose between 36 models - 18 petrol engines and 18 diesels The table below lists each model and What Car? Target Price |
 |
| 3 Series Touring 318d Edition ES 5dr | £24,170 |
| 3 Series Touring 318d Edition M Sport 5dr | £27,508 |
| 3 Series Touring 318d Edition SE 5dr | £25,140 |
| 3 Series Touring 318d ES 5dr | £23,469 |
| 3 Series Touring 318d M Sport 5dr | £26,573 |
| 3 Series Touring 318d SE 5dr | £24,432 |
| 3 Series Touring 318i Edition ES 5dr | £21,622 |
| 3 Series Touring 318i Edition M Sport 5dr | £24,960 |
| 3 Series Touring 318i Edition SE 5dr | £22,585 |
| 3 Series Touring 318i ES 5dr | £20,921 |
| 3 Series Touring 318i M Sport 5dr | £24,025 |
| 3 Series Touring 318i SE 5dr | £21,884 |
| 3 Series Touring 320d Edition ES 5dr | £25,245 |
| 3 Series Touring 320d Edition M Sport 5dr | £28,583 |
| 3 Series Touring 320d Edition SE 5dr | £26,208 |
| 3 Series Touring 320d ES 5dr | £24,544 |
| 3 Series Touring 320d M Sport 5dr | £27,648 |
| 3 Series Touring 320d SE 5dr | £25,507 |
|
 |
| 3 Series Touring 320i Edition ES 5dr | £23,165 |
| 3 Series Touring 320i Edition M Sport 5dr | £26,503 |
| 3 Series Touring 320i Edition SE 5dr | £24,128 |
| 3 Series Touring 320i ES 5dr | £22,464 |
| 3 Series Touring 320i M Sport 5dr | £25,568 |
| 3 Series Touring 320i SE 5dr | £23,427 |
| 3 Series Touring 325d M Sport 5dr | £29,207 |
| 3 Series Touring 325d SE 5dr | £27,327 |
| 3 Series Touring 325i M Sport 5dr | £28,479 |
| 3 Series Touring 325i SE 5dr | £26,011 |
| 3 Series Touring 330d M Sport 5dr | £32,199 |
| 3 Series Touring 330d SE 5dr | £29,571 |
| 3 Series Touring 330i M Sport 5dr | £31,784 |
| 3 Series Touring 330i SE 5dr | £29,157 |
| 3 Series Touring 335d M Sport 5dr | £35,244 |
| 3 Series Touring 335d SE 5dr | £32,682 |
| 3 Series Touring 335i M Sport 5dr | £33,386 |
| 3 Series Touring 335i SE 5dr | £30,758 |
|
|
|
 |
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
 |
 |
 |
 |
For the most comprehensive comparative tests, ground-breaking consumer
investigations and car-buying advice you can trust turn to What Car? magazine
every month. Click here! |
 |
 |
|
|
 |
|