|
|
|
|
 |
Car Review - Summary
BMW 1 Series Convertible
PRICE:
£22,335 - £32,415
|
|
 |
 |
|
FOR
The superb driving dynamics and brilliant range of engines are difficult to fault. The driving position is spot-on, too.
|
 |
|
AGAINST
Rear seat space is limited and it’s not the prettiest of drop-tops. Prices are high for such a compact package.
|
 |
|
|
 |
 |
 |
|
ON THE ROAD |
|
OWNERSHIP |
|
IN THE CABIN |
Performance

Most engines are strong and smooth
|
Buying & owning

Not cheap, but will hold its value
|
Behind the wheel

Comfy, appealing driver environment
|
Ride & handling

Better to drive than most of its rivals
|
Quality & reliability

Everything feels solid and well engineered
|
Space & practicality

Fine in front, cramped in the back
|
Refinement

Smooth engines and civilised cabin
|
Safety & security

Even base models provide a safe environment
|
Equipment

All models come with decent kit
|
 |
|
Read more > |
Read more > |
Read more > |
|
 |
 |
 |
|
MODEL REVIEWS, SPECS & PRICES |
In the 1 Series Convertible range you can choose between 20 models - 15 petrol engines and 5 diesels The table below lists each model and What Car? Target Price |
 |
| 1 Series Convertible 118i ES 2dr | £22,335 |
| 1 Series Convertible 118i ES (Dynamic) 2dr | £22,905 |
| 1 Series Convertible 118i M Sport 2dr | £25,160 |
| 1 Series Convertible 118i SE 2dr | £23,485 |
| 1 Series Convertible 118i SE (Dynamic) 2dr | £23,840 |
| 1 Series Convertible 120d ES 2dr | £24,860 |
| 1 Series Convertible 120d ES (Dynamic) 2dr | £25,430 |
| 1 Series Convertible 120d M Sport 2dr | £27,625 |
| 1 Series Convertible 120d SE 2dr | £26,020 |
| 1 Series Convertible 120d SE (Dynamic) 2dr | £26,375 |
|
 |
| 1 Series Convertible 120i ES 2dr | £24,065 |
| 1 Series Convertible 120i ES (Dynamic) 2dr | £24,635 |
| 1 Series Convertible 120i M Sport 2dr | £26,820 |
| 1 Series Convertible 120i SE 2dr | £25,215 |
| 1 Series Convertible 120i SE (Dynamic) 2dr | £25,570 |
| 1 Series Convertible 125i M Sport 2dr | £28,060 |
| 1 Series Convertible 125i SE 2dr | £26,205 |
| 1 Series Convertible 125i SE (Dynamic) 2dr | £26,560 |
| 1 Series Convertible 135i M Sport 2dr | £32,415 |
| 1 Series Convertible 135i SE 2dr | £31,540 |
|
|
|
 |
|
 |
|
|
 |
|
|
 |
|
|
 |
 |
 |
 |
 |
For the most comprehensive comparative tests, ground-breaking consumer
investigations and car-buying advice you can trust turn to What Car? magazine
every month. Click here! |
 |
 |
|
|
 |
|