|
|
|
|
 |
Car Review - Summary
Audi A4 Avant
PRICE:
£21,795 - £35,570
|
|
 |
 |
|
FOR
The A4 Avant has a well-shaped boot and a roomy cabin. It’s good to drive, ownership costs are competitive and residuals should be strong.
|
 |
|
AGAINST
The rear seats don't fold completely flat, the pedals are offset to the right and some plastics are not up to Audi's usual standards.
|
 |
|
|
 |
 |
 |
|
ON THE ROAD |
|
OWNERSHIP |
|
IN THE CABIN |
Performance

Even the smaller engines offer decent power
|
Buying & owning

Competitive on price and running costs
|
Behind the wheel

Fussy dash and offset pedals, but a fine view
|
Ride & handling

A fair effort, but the steering needs more feel
|
Quality & reliability

Fine, but a bit disappointing for an Audi
|
Space & practicality

One of the most practical cars in its class
|
Refinement

Wind noise lets the side down
|
Safety & security

Plenty to keep you and your belongings safe
|
Equipment

Reasonably equipped, but no more than that
|
 |
|
Read more > |
Read more > |
Read more > |
|
 |
 |
 |
|
MODEL REVIEWS, SPECS & PRICES |
In the A4 Avant range you can choose between 24 models - 11 petrol engines and 13 diesels The table below lists each model and What Car? Target Price |
 |
| A4 Avant 1.8 T FSI 120 S Line 5dr | £22,298 |
| A4 Avant 1.8 T FSI 120 SE 5dr | £20,010 |
| A4 Avant 1.8 T FSI 160 S Line 5dr | £23,445 |
| A4 Avant 1.8 T FSI 160 SE 5dr | £21,213 |
| A4 Avant 2.0 T FSI Quattro S Line 5dr | £26,842 |
| A4 Avant 2.0 T FSI Quattro SE 5dr | £24,610 |
| A4 Avant 2.0 T FSI S Line 5dr | £25,566 |
| A4 Avant 2.0 T FSI SE 5dr | £23,334 |
| A4 Avant 2.0 TDI 120 5dr | £20,893 |
| A4 Avant 2.0 TDI 120 S Line 5dr | £24,021 |
| A4 Avant 2.0 TDI 120 SE 5dr | £21,788 |
| A4 Avant 2.0 TDI 140 S Line 5dr | £24,646 |
|
 |
| A4 Avant 2.0 TDI 140 SE 5dr | £22,414 |
| A4 Avant 2.0 TDI 170 Quattro S Line 5dr | £26,817 |
| A4 Avant 2.0 TDI 170 Quattro SE 5dr | £24,585 |
| A4 Avant 2.0 TDI 170 S Line 5dr | £27,341 |
| A4 Avant 2.0 TDI 170 SE 5dr | £23,309 |
| A4 Avant 2.7 TDI S Line 5dr | £28,673 |
| A4 Avant 2.7 TDI SE 5dr | £26,440 |
| A4 Avant 3.0 TDI Quattro S Line 5dr | £30,326 |
| A4 Avant 3.0 TDI Quattro SE 5dr | £28,093 |
| A4 Avant 3.0 V6 S4 5dr | £33,805 |
| A4 Avant 3.2 FSI Quattro S Line 5dr | £29,786 |
| A4 Avant 3.2 FSI Quattro SE 5dr | £27,553 |
|
|
|
 |
|
|
|
|
 |
|
|
 |
|
|
 |
|
|
 |
 |
 |
 |
 |
For the most comprehensive comparative tests, ground-breaking consumer
investigations and car-buying advice you can trust turn to What Car? magazine
every month. Click here! |
 |
 |
|
|
 |
|